![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk
Landward 1881 Census - Surname Index
| K |
| KAY | 480 | | F |
| KEIR | 481 | | F |
| KELLACHER | 482 | | F |
| KELLY | 483 | | F |
| KEMP | 485 | | F |
| KENNAN | 486 | | F |
| KENNEDY | 487 | | F |
| KERR | 488 | | F |
| KERRIGAN | 489 | | F |
| KIDD | 490 | | F |
| KIER | 491 | | F |
| KILGOUR | 492 | | F |
| KILLENS | 493 | | F |
| KILRAIN | 494 | | F |
| KINCAID | 495 | | F |
| KINDRED | 496 | | F |
| KING | 497 | | F |
| KIRK | 498 | | F |
| KIRKWOOD | 499 | | F |
| KNOWLES | 500 | | F |
| KNOX | 501 | | F |
| KOOP | 503 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |