![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk
Landward 1881 Census - Surname Index
| L | LEYDER | 530 | | F |
| LACHLAN | 504 | | F | LIDDELL | 531 | | F |
| LAING | 505 | | F | LIDDLE | 532 | | F |
| LAIRD | 506 | | F | LIND | 533 | | F |
| LAMB | 507 | | F | LINDSAY | 534 | | F |
| LAMBIE | 508 | | F | LISTER | 535 | | F |
| LAMOND | 509 | | F | LISTON | 536 | | F |
| LANE | 510 | | F | LITHGOW | 537 | | F |
| LANG | 511 | | F | LITTLE | 538 | | F |
| LAPSLEY | 512 | | F | LIVIE | 539 | | F |
| LAPSLY | 513 | | F | LOCH | 540 | | F |
| LARKIN | 514 | | F | LOCKHART | 541 | | F |
| LARN | 515 | | F | LOGAN | 542 | | F |
| LAUDER | 516 | | F | LORN | 543 | | F |
| LAURIE | 517 | | F | LOTTA | 544 | | F |
| LAVELL | 518 | | F | LOWE | 545 | | F |
| LAVERTY | 519 | | F | LOWRIE | 546 | | F |
| LAVIN | 520 | | F | LUMSDEN | 547 | | F |
| LAWLESS | 521 | | F | LUNDIS | 548 | | F |
| LAWRENCE | 522 | | F | LUNDY | 549 | | F |
| LAWRIE | 523 | | F | LYON | 550 | | F |
| LAWSON | 524 | | F |
| LEARMONTH | 525 | | F |
| LEES | 526 | | F |
| LEISHMAN | 527 | | F |
| LEITCH | 529 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |