![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk Burgh
1881 Census - Surname Index
| D | DOCULS | 352 | | F | DUNCANSON | 387 | | F |
| DODDS | 353 | | F | DUNKERSON | 388 | | F |
| DAISLEY | 319 | | F | DOIG | 354 | | F | DUNLOP | 389 | | F |
| DALGLEISH | 320 | | F | DOLAN | 355 | | F | DUNN | 390 | | F |
| DALGLIESH | 321 | | F | DOLL | 356 | | F | DUNNS | 392 | | F |
| DALRYMPLE | 322 | | F | DONALD | 357 | | F | DURIE | 393 | | F |
| DALZIEL | 323 | | F | DONALDSON | 358 | | F | DURKIN | 394 | | F |
| DANT | 324 | | F | DONNELLEY | 360 | | F |
| DAVIDSON | 325 | | F | DONNELLY | 361 | | F |
| DAVIE | 326 | | F | DONNLEY | 362 | | F |
| DAVIESON | 327 | | F | DONOGHUE | 363 | | F |
| DAVISON | 328 | | F | DOUCHER | 364 | | F |
| DAWES | 329 | | F | DOUGAL | 365 | | F |
| DAWSON | 330 | | F | DOUGALL | 366 | | F |
| DAY | 331 | | F | DOUGHTY | 367 | | F |
| DEANS | 332 | | F | DOUGLAS | 368 | | F |
| DEARIE | 333 | | F | DOUGLASS | 369 | | F |
| DEMSSTER | 334 | | F | DOW | 370 | | F |
| DEMSTER | 335 | | F | DOWNIE | 371 | | F |
| DENNY | 336 | | F | DOWNING | 372 | | F |
| DEVINE | 337 | | F | DOWS | 373 | | F |
| DEVLIN | 338 | | F | DOYLE | 374 | | F |
| DICK | 339 | | F | DRAIN | 375 | | F |
| DICKMEN | 341 | | F | DRAPER | 376 | | F |
| DICKSON | 342 | | F | DRUMMOND | 377 | | F |
| DILLON | 344 | | F | DRYSDALE | 378 | | F |
| DINNING | 345 | | F | DUFF | 379 | | F |
| DISHINGTON | 346 | | F | DUFFUS | 380 | | F |
| DIVINE | 347 | | F | DUFFY | 381 | | F |
| DOAK | 348 | | F | DUN | 383 | | F |
| DOBBIE | 349 | | F | DUNCAN | 384 | | F |
| DOCHERTY | 350 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |